Property Attributes
- MLS#202639194
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- NeighborhoodPrairie Farms
- Zip46902
- StyleSite-Built Home
- Year Built2018
- Taxes$ 5052
- Price$ 379,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2301
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Majestic built home in Prairie Farms. One of the few with 4 bedrooms and over 2000 square feet. Beautiful home in a convenient newer neighborhood with a great layout. The primary bedroom is on the main level with a dream bathroom that has a double vanity and walk in closet. Half bath and one additional bedroom is also on the main level that could be used as an office, currently being used as a sewing room. Upstairs you will find a bonus space, two additional bedrooms and a full bath. Spacious kitchen with plenty of counter space and cabinets/pantry. The back patio is perfect for entertaining or relaxing. There is a 20x14 outbuilding built in 2022 with double doors and has electricity. You are just a hop skip and jump to shopping and the bypass. Water heater is new 5/2026. The security system, electric stove, fridge, dishwasher, microwave, shed, and garage heater will remain. Inspections are welcome however home is to be sold as is and seller is unable to complete any request. Seller to find home of choice.
| Elementary School | Middle School | High School |
|---|---|---|
| Boulevard Elementary School | Central Middle School | Kokomo High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $379,999 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2018 |
| New Construction | No |
| Subdivision | Prairie Farms |
| Style | Two Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 8 |
| FIPS Code | 18067 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 5052 |
| Area | Howard County |
| High School | Kokomo |
| City | Kokomo |
| School District | Kokomo-Center Township Cons. S.D |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2301 |
| Elementary School | Boulevard |
| Middle School | Central |
| Legal Description | Prairie Farms S/D Sec 1 Lot 21 0.20 AC NET |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639194 |
| Agent First Name | Misty |
| Agent Last Name | Davidson |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 13 |
| Laundry Room Width | 14 |
| Laundry Room Length | 8 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 11 |
| Dining Room Width | 12 |
| Fireplace | One |
| Living Room Width | 16 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2301 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 14 |
| 4th Bedroom Length | 9 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2301 |
| Extra Room Length | 12 |
| Extra Room Level | Main |
| Extra Room Width | 13 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 20 |
| Lot Size Area | 8712 |
| Lot Dimensions | 34x139 |
| Lot Description | 0-2.9999 |
| Garage SqFt | 480 |
| Approx. Lot Size Acres | 0.2 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 6:18 AM UTC
Property vs Single Family Average in 46902
In The Neighborhood
Kokomo
$ 339,900
- Type
- Single Family
Kokomo
$ 358,900
- Type
- Single Family
Kokomo
$ 335,000
- Type
- Single Family