Property Attributes
- MLS#202639053
- TypeSingle Family
- Listing Status Active
- CountyLAGRANGE
- CityHowe
- AreaLima
- Zip46746
- StyleHistoric
- Year Built1832
- Taxes$ 1382
- Price$ 514,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3850
- Lot Size2.23 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Historic Samuel P. Williams House - Built between 1838 and 1843 and listed on the National Register of Historic Places, this remarkable Western Reserve-style home offers approximately 3,850 SF with 6 bedrooms and 2.5 baths on approximately 2.3+/- private acres in Howe, Indiana. Step inside and experience nearly two centuries of history and craftsmanship. The home features an original mahogany staircase, multiple fireplaces, a beautiful library with original built-in glass bookcases, an 1800s chandelier and impressive hand-hewn timber construction. The spacious main-level bedroom features a cozy wood-burning fireplace, while the updated kitchen, oversized mudroom and thoughtfully updated baths, including an upstairs bath with a porcelain clawfoot tub and tiled flooring, add modern comfort while complementing the home's historic character. Outside, more than 120 mature trees create a peaceful setting surrounding established gardens, a restored historic-style grape arbor and an original 1840s carriage house with electricity. Relax on the covered porch, enjoy the sounds of nature and take in the beauty of a property that has stood for generations. Extensive improvements include rewiring, replumbing and 28 custom triple-pane storm windows, thoughtfully completed to enhance everyday living while maintaining the home's historic appearance. Conveniently located less than an hour from the University of Notre Dame in South Bend, Indiana, the property also offers easy access to one of the Midwest's most renowned universities, cultural attractions and sporting events while maintaining the peace and charm of small-town living. With 6 bedrooms, 2.5 baths, approximately 3,850 SF and 2.3+/- private acres, the Samuel P. Williams House offers much more than historic significance. It is a spacious and distinctive home ready for its next chapter and a rare opportunity to become the next steward of an extraordinary piece of Indiana history.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeland Primary Elementary School | Lakeland Intermediate Middle School | Lakeland Jr/Sr High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $514,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Amenities | Attic Pull Down Stairs,Built-In Bookcase,Ceiling-9+,Eat-In Kitchen,Foyer Entry,Natural Woodwork,Patio Covered,Patio Open,Porch Covered,Porch Open,Utility Sink,Tub/Shower Combination,Formal Dining Roo |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1832 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Lima |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 194 |
| FIPS Code | 18087 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 1382.44 |
| Upper | Upper |
| Area | LaGrange County |
| Location | City/Town/Suburb,Rural |
| High School | Lakeland Jr/Sr |
| City | Howe |
| School District | Lakeland School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Historic |
| Total Sq Ft | 5964 |
| Elementary School | Lakeland Primary |
| Middle School | Lakeland Intermediate |
| Legal Description | WILLIAMS BLOCK 1 |
| Branded Virtual Tour | https://youtu.be/PkU0LqSeWcI |
| Virtual Tour | https://www.youtube.com/watch?v=WNicp5bq5IU |
| Agent First Name | Scott |
| Agent Last Name | Marker |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Full Basement,Unfinished |
|---|---|
| Fireplace(s) | 3 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 23 |
| Laundry Room Width | 9 |
| Laundry Room Length | 13 |
| Kitchen Width | 11 |
| Beds | 6 |
| Total Rooms | 15 |
| Dining Room Length | 16 |
| Dining Room Width | 14 |
| Other Room 2 Level | Main |
| Other Room 3 Level | Upper |
| Fireplace | Dining Rm,Living/Great Rm,1st Bdrm,Wood Burning,Other |
| Living Room Width | 14 |
| Den Length | 17 |
| Den Width | 14 |
| Loft Length | 8 |
| Loft Width | 6 |
| Other Room 2 Length | 10 |
| Other Room 2 Width | 8 |
| Other Room 3 Length | 16 |
| Other Room 3 Width | 13 |
| Other Room 1 Description | Mudroom |
| Other Room 2 Description | Office |
| Other Room 3 Decription | 6th Bedroom |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 3850 |
| Basement Y/N | Yes |
| Other Room 1 Length | 9 |
| Other Room 1 Width | 7 |
| Above Grade Bedrooms | 6 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 8 |
| 4th Bedroom Length | 17 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| 5th Bedroom Length | 17 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 15 |
| Above Grade Finished SqFt | 3850 |
| Below Grade Unfin. SqFt | 2114 |
| Extra Room Description | Extra Loft |
| Extra Room Length | 13 |
| Extra Room Level | Upper |
| Extra Room Width | 9 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Asphalt |
| Pool | Yes |
| Pool Type | Above Ground |
| Lot Size Area | 97020 |
| Lot Dimensions | 294 X 330 |
| Lot Description | Corner,Level |
| Fence | Partial,Wood |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 2.23 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 6:18 AM UTC