Property Attributes
- MLS#202639034
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CityWarsaw
- AreaWayne
- NeighborhoodLakeside Park
- Zip46580
- StyleSite-Built Home
- Year Built1972
- Taxes$ 2728
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.29 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Pike Lake Channel has never been more affordable for you lake lovers! 2 bedroom, 2 bath with 4 season room and large deck on the channel. This home has potential and can be your year-round residence or your lake escape. Nice quiet location at the end of the street. This house is priced for you to make it into your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Lakeview Middle School | Warsaw High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $249,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Channel Front/Canal |
| Garage | Attached |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1972 |
| New Construction | No |
| Subdivision | Lakeside Park |
| Style | One Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 54 |
| FIPS Code | 18085 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2728 |
| Area | Kosciusko County |
| High School | Warsaw |
| City | Warsaw |
| School District | Warsaw Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1320 |
| Elementary School | Lincoln |
| Middle School | Lakeview |
| Legal Description | 004-020-137 LOT 253 & LOT 252 LESS E 25' LAKESIDE PARK ADD TO CITY OF WARSAW |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639034 |
| Agent First Name | Teresa |
| Agent Last Name | Bakehorn |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 9 |
| Laundry Room Width | 12 |
| Laundry Room Length | 13 |
| Kitchen Width | 15 |
| Beds | 2 |
| Total Rooms | 7 |
| Dining Room Length | 10 |
| Dining Room Width | 15 |
| Living Room Width | 14 |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1320 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1320 |
| Extra Room Description | Sunroom |
| Extra Room Length | 13 |
| Extra Room Level | Main |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Waterfront | Lake |
| Garage Length | 20 |
| Garage Width | 30 |
| Lot Size Area | 12632 |
| Lot Dimensions | 128x63 128x38 |
| Lot Description | Level,Waterfront |
| Garage SqFt | 600 |
| Well Type | Private |
| Water Name | Pike Lake |
| Approx. Lot Size Acres | 0.29 |
| Garage Capacity | 2 |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 6:18 AM UTC