Property Attributes
- MLS#202639011
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CityWinona Lake
- AreaWayne
- NeighborhoodWildwood
- Zip46590
- StyleSite-Built Home
- Year Built2000
- Taxes$ 7074
- Price$ 919,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5747
- Lot Size2.85 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Incredible combination of a spacious, high quality home combined in a remote yet convenient location which is right beside The Heritage & bike trails leading into The Village. Exceptionally built by a local custom builder at a time when quality materials were a standard. This house will allow someone to have a full lifestyle given all the amenities here along with the easy access to the places many come from miles to visit. Main level owners suite wsitting area and see thru fireplace into bathroom. Jack N Jill bedroom/bathroom set up AND a 2nd suite with its own private bathroom as well as walk in closets throughout. Walk out lower level rec space includes theatre room complete with seating for everyone. Bar & billiards open out to the pool and hot tub. I mean who wouldnt love to live here!
| Elementary School | Middle School | High School |
|---|---|---|
| Eisenhower Elementary School | Edgewood Middle School | Warsaw High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $919,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Hot Tub/Spa,1st Bdrm En Suite,Bar,Built-In Speaker System,Built-In Home Theatre,Ceiling-9+,Central Vacuum System,Closet(s) Walk-in,Countertops-Stone,Foyer Entry,Irrigation System,Kitchen Island,Laund |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 2 |
| Bathrooms | 6 |
| Year Built | 2000 |
| New Construction | No |
| Subdivision | Wildwood |
| Style | Two Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 26 |
| FIPS Code | 18085 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 7074.72 |
| Area | Kosciusko County |
| High School | Warsaw |
| City | Winona Lake |
| School District | Warsaw Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 6329 |
| Elementary School | Eisenhower |
| Middle School | Edgewood |
| Legal Description | 6-108-89 LOTS 12 & 13 1ST AMD PL OF WILDWOOD |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639011 |
| Agent First Name | Teresa |
| Agent Last Name | Bakehorn |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 2 |
| Other Room 1 Level | Lower |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Laundry Room Length | 6 |
| Kitchen Width | 14 |
| Beds | 5 |
| Total Rooms | 21 |
| Dining Room Length | 11 |
| Dining Room Width | 14 |
| Fireplace | Living/Great Rm,1st Bdrm,Gas Log |
| Family Room Width | 23 |
| Living Room Width | 19 |
| Den Length | 12 |
| Den Width | 14 |
| Other Room 1 Description | Work Out Room |
| Family Room Length | 18 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 5747 |
| Basement Y/N | Yes |
| Other Room 1 Length | 11 |
| Other Room 1 Width | 14 |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 2 |
| Below Grade Bedrooms | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 20 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 19 |
| 3rd Bedroom Length | 17 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 19 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 16 |
| 5th Bedroom Length | 14 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 11 |
| Above Grade Finished SqFt | 3717 |
| Below Grade Finished SqFt | 2030 |
| Below Grade Unfin. SqFt | 582 |
| Extra Room Description | Sunroom |
| Extra Room Length | 11 |
| Extra Room Level | Main |
| Extra Room Width | 15 |
| Living/Great Rm Level | Main |
| Rec Room Length | 14 |
| Rec Room Level | Lower |
| Rec Room Width | 25 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 28 |
| Garage Width | 33 |
| Lot Size Area | 124146 |
| Lot Dimensions | see plat |
| Lot Description | Partially Wooded,0-2.9999 |
| Garage SqFt | 924 |
| Well Type | Private |
| Approx. Lot Size Acres | 2.85 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 6:09 AM UTC
Property vs Single Family Average in 46590
In The Neighborhood
Paoli
$ 139,000
- Type
- Single Family