Property Attributes
- MLS#202638846
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityHuntertown
- AreaPerry
- NeighborhoodCreekside Crossing - Creek Side
- Zip46748
- StyleSite-Built Home
- Year Built2026
- Price$ 414,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2394
- Lot Size0.19 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Heller Homes is proud to present the David Matthew 1.5 in Creekside Crossing subdivision. This home features an open concept with an oversized great room with fireplace. The kitchen showcases a HUGE 6x4 island with custom cabinets. All kitchen and bathroom cabinets in the home have soft close doors and drawers. Oversized Pantry. This kitchen has an eat in nook with cathedral ceiling. Dedicated Mudroom entryway with lockers directly off of the garage. Also featured is a bonus Den/Dining Room just off of the front door that could be used for many applications. 9' Ceilings First Floor. Rear covered porch. Upstairs you will find 4 spacious bedrooms. The primary suite makes life easy with a double vanity, walk in closet, and step in shower. Lawn installation and appliance allowance included in price. 2-Car Garage includes bonus storage area
| Elementary School | Middle School | High School |
|---|---|---|
| Huntertown Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $414,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Cable Ready,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Kitchen Island,Open Floor Plan,Pantry-Walk In,Patio Covered,Por |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Creekside Crossing / Creek Side |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 11 |
| FIPS Code | 18003 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Carroll |
| City | Huntertown |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 490 |
| Energy Efficient | HVAC |
| Total Sq Ft | 2394 |
| Elementary School | Huntertown |
| Middle School | Carroll |
| Legal Description | Lot #11 in Creekside Crossing,Section 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638846 |
| Agent First Name | Riley |
| Agent Last Name | Heller |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| HVAC | High Efficiency Furnace |
| Kitchen Length | 17 |
| Laundry Room Width | 5 |
| Laundry Room Length | 7 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 10 |
| Dining Room Width | 14 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 14 |
| Fireplace | Living/Great Rm,Electric |
| Living Room Width | 16 |
| Living Room Length | 23 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2394 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 16 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2394 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Concrete,Shingle,Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 21 |
| Lot Size Area | 8267 |
| Lot Dimensions | 61 x 126 |
| Lot Description | Level |
| Garage SqFt | 441 |
| Approx. Lot Size Acres | 0.19 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 6:18 AM UTC