Property Attributes
- MLS#202638666
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityGalveston
- AreaJackson
- Zip46932
- StyleSite-Built Home
- Year Built1900
- Taxes$ 840
- Price$ 45,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Investors take note! This 1.5 story home offers three bedrooms, one bath, an all seasons room, living room, family room, detached garage, shed and well maintained yard. This home offers great curb appeal, concrete parking pad, working furnace and central AC all placed within the greater community of Galveston. Buyers do your due diligence. Foundation, ceiling and roof repair needed. Property assessed value is $126,800 but it's priced to sell at $45,000 -this one will move quickly! Cash Offers Only.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis Cass Elementary School | Lewis Cass Middle School | Lewis Cass High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $45,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Ceiling Fan(s),Countertops-Laminate,Porch Covered |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Jackson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18017 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 840.97 |
| Area | Cass County |
| Location | City/Town/Suburb |
| High School | Lewis Cass |
| City | Galveston |
| School District | Lewis Cass Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1400 |
| Elementary School | Lewis Cass |
| Middle School | Lewis Cass |
| Legal Description | Griffith 2nd Lot 27 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638666 |
| Agent First Name | Jamie |
| Agent Last Name | Leach |
| DOM | 1 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | Crawl,Slab |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 8 |
| Kitchen Width | 6 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Family Room Width | 12 |
| Living Room Width | 10 |
| Family Room Length | 10 |
| Living Room Length | 10 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1400 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1400 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Driveway | Concrete,Gravel |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 8712 |
| Lot Dimensions | 66 x 132 |
| Lot Description | Level |
| Garage SqFt | 576 |
| Approx. Lot Size Acres | 0.2 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 20, 2026 6:08 AM UTC