Property Attributes
- MLS#202636144
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityPlymouth
- AreaCenter
- NeighborhoodEast Wood Estates - Eastwood Est
- Zip46563
- StyleTraditional
- Year Built2008
- Taxes$ 11592
- Price$ 625,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4218
- Lot Size0.45 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
ABSOLUTELY INCREDIBLE CUSTOM HOME IN EASTWOOD ESTATES! Move right into this impressive 5BR, 4.5 bath home with over 4,000 SF of finished living area. Excellent open-concept layout features a high-ceiling living room with fireplace, built-ins and oversized windows overlooking the manicured back yard. Spacious kitchen offers stainless appliances, granite countertops, breakfast area and adjacent formal dining room. Custom hardwood flooring, updated paint and lighting throughout the main living areas. Main-floor master suite includes a private 4-piece bath and walk-in closet. Upstairs offers two additional bedrooms and a full bath. Finished lower level with egress features a 24' x 34' rec room, wet bar area and plenty of unfinished storage. New high-efficiency HVAC in 2024. The 920 SF 3-car attached garage includes epoxy floor, additional storage and cabinetry. Exterior features include a concrete driveway, covered front porch and great elevated pond views. The private, fully landscaped back yard offers a newer screened porch, deck and patio, providing plenty of outdoor entertaining space. Fully fenced with newer low-maintenance vinyl fencing. Current taxes reflect no exemptions.
| Elementary School | Middle School | High School |
|---|---|---|
| Webster Elementary School | Lincoln Middle School | Plymouth High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $625,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Built-In Bookcase,Ceiling-9+,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Deck Open,Detector-Smoke,Eat-In Kitchen,Irrigation System,Open Floor Plan,Patio Open,Porch Screened,Split |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2008 |
| New Construction | No |
| Subdivision | East Wood Estates / Eastwood Est |
| Style | One and Half Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 18 |
| FIPS Code | 18099 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 11592 |
| Area | Marshall County |
| Location | Rural Subdivision |
| High School | Plymouth |
| City | Plymouth |
| School District | Plymouth Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | HVAC |
| Architectural Style | Traditional |
| Total Sq Ft | 5204 |
| Elementary School | Webster |
| Middle School | Lincoln |
| Legal Description | LOT 47 REPLAT OF LOTS 46 & 47 IN EASTWOOD ESTATES 3RD SECTION |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636144 |
| Agent First Name | Jason |
| Agent Last Name | Wampler |
| DOM | 7 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Daylight,Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 12 |
| Laundry Room Width | 4 |
| Laundry Room Length | 8 |
| Kitchen Width | 11 |
| Beds | 5 |
| Total Rooms | 12 |
| Dining Room Length | 14 |
| Dining Room Width | 13 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Fireplace | Living/Great Rm |
| Family Room Width | 24 |
| Living Room Width | 16 |
| Family Room Length | 34 |
| Living Room Length | 20 |
| Full Baths Main | 2 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 4218 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 5 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 15 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 13 |
| 5th Bedroom Length | 13 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 13 |
| Above Grade Finished SqFt | 3022 |
| Below Grade Finished SqFt | 1196 |
| Below Grade Unfin. SqFt | 986 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 2182 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 25 |
| Garage Width | 36 |
| Lot Size Area | 19602 |
| Lot Dimensions | 130' X 150' |
| Lot Description | Cul-De-Sac,Rolling,0-2.9999,Water View |
| Fence | Privacy,PVC |
| Garage SqFt | 900 |
| Approx. Lot Size Acres | 0.45 |
| Energy Efficient Doors/Windows | Insulated Doors,Insulated Glass Windows |
| Garage Capacity | 3 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 6:09 AM UTC