Property Attributes
- MLS#202628896
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityReynolds
- AreaHoney Creek
- Zip47980
- StyleRanch
- Year Built1967
- Taxes$ 2431
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3313
- Lot Size2.02 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
BUY THE NUMBERS! Here is a property you can count on to give you plenty of space & opportunity for all of life's needs: 3 Bed/2.5 Bath, 3300+ finished sf home, XL open concept kitchen/dining/family area, living rm., sun porch, XL master bath & walk-in closet, laundry rooms on main & lower level, 2 car att. garage, & open partially finished basement.. Pole building w/heated office areas & 1/2 bath, main & loft storage, 2x overhead doors. All situated on a partially wooded 2 acre parcel! If you're looking for more room AND room to grow, this is your number one option to do so!
| Elementary School | Middle School | High School |
|---|---|---|
| North White Primary Elementary School | North White Jr/Sr Middle School | North White Jr/Sr High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $459,900 |
| 8/19/2026 | 3$449,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Baseboard,Hot Water |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Breakfast Bar,Built-In Bookcase,Cable Ready,Ceilings-Vaulted,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Jet/Garden Tub,Open Floor Plan,Patio Open,Twin Sink Vanity,Utility S |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1967 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Honey Creek |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 59 |
| FIPS Code | 18181 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 2431.98 |
| Area | White County |
| Location | Rural |
| High School | North White Jr/Sr |
| City | Reynolds |
| School District | North White School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 4086 |
| Elementary School | North White Primary |
| Middle School | North White Jr/Sr |
| Legal Description | W/S NE SE 35-27-4 2.02 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628896 |
| Agent First Name | Sean |
| Agent Last Name | Dekker |
| DOM | 61 |
| Tax Year | 2025 PAYABLE 2026 |
Interior Features
| Basement | Partial Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Other Room 1 Level | Basement |
| HVAC | Ceiling Fan |
| Kitchen Length | 17 |
| Laundry Room Width | 10 |
| Laundry Room Length | 11 |
| Kitchen Width | 20 |
| Beds | 3 |
| Total Rooms | 14 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Fireplace | Living/Great Rm,Wood Burning,One |
| Family Room Width | 20 |
| Living Room Width | 13 |
| Other Room 2 Length | 27 |
| Other Room 2 Width | 8 |
| Other Room 3 Length | 14 |
| Other Room 3 Width | 6 |
| Other Room 1 Description | REC ROOM |
| Other Room 2 Description | STOAGE ROOM/CLOSETS |
| Other Room 3 Decription | STORAGE ROOM |
| Family Room Length | 14 |
| Living Room Length | 23 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3313 |
| Basement Y/N | Yes |
| Other Room 1 Length | 41 |
| Other Room 1 Width | 15 |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 2613 |
| Below Grade Finished SqFt | 700 |
| Below Grade Unfin. SqFt | 773 |
| Extra Room Description | MUD ROOM |
| Extra Room Length | 17 |
| Extra Room Level | Main |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl,Masonry |
|---|---|
| Driveway | Asphalt,Circular |
| Pool | No |
| Garage Length | 25 |
| Garage Width | 23 |
| Lot Size Area | 87991 |
| Lot Dimensions | 411x205 |
| Lot Description | Level,Partially Wooded,0-2.9999 |
| Fence | Decorative,PVC |
| Garage SqFt | 575 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 2.02 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Metal,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 6:09 AM UTC