Property Attributes
- MLS#202626450
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityJeffersonville
- AreaJeffersonville
- Zip47130
- StyleSite-Built Home
- Year Built2012
- Taxes$ 1934
- Price$ 217,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1226
- Lot Size0.09 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
MOVE IN READY home located in the desired Village of Armstrong Farms! This beautiful two-story home in Jeffersonville offers 3 bedrooms, 1.5 bathrooms, an open floor plan thats perfect for everyday life. The kitchen has a walk in pantry, nice tile backsplash and all appliances remain, making your move even easier! This home is located minutes from Veterans Parkway, groceries and shopping centers. Notice the covered porch as you are entering this house. The large window in the living room gives plenty of natural lighting. Upstairs you will find 3 bedrooms and a full bath, master bedroom has a huge walk in closet with tons of storage space. This beautifully kept home will not last long! Call To schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | River Valley Middle School | Jeffersonville High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $220,000 |
| 8/31/2026 | 1$217,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling-Cathedral,Ceiling Fan(s),Closet(s) Walk-in,Eat-In Kitchen,Open Floor Plan,Pantry-Walk In,Porch Covered |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 2012 |
| New Construction | No |
| Subdivision | Other |
| Style | Two Story |
| Township | Jeffersonville |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 14 |
| Lot Number | 135 |
| FIPS Code | 18019 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1934 |
| Area | Clark County |
| Location | City/Town/Suburb |
| High School | Jeffersonville |
| City | Jeffersonville |
| School District | Greater Clark County Schools |
| Assoc. Dues Frequency | Monthly |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 75 |
| Total Sq Ft | 1226 |
| Elementary School | Wilson |
| Middle School | River Valley |
| Legal Description | THE VILLAGE AT ARMSTRONG FARMS SEC 2 LOT 135 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202626450 |
| Agent First Name | Mary |
| Agent Last Name | McCoskey Finkle |
| DOM | 76 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Other |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 9 |
| Dining Room Width | 13 |
| Living Room Width | 15 |
| Living Room Length | 14 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1226 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1226 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 22 |
| Garage Width | 19 |
| Lot Size Area | 4056 |
| Lot Dimensions | 39X104 |
| Lot Description | 0-2.9999 |
| Garage SqFt | 418 |
| Approx. Lot Size Acres | 0.09 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 6:18 AM UTC