Property Attributes
- MLS#202624686
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityPlymouth
- AreaNorth
- Zip46563
- StyleSite-Built Home
- Year Built1880
- Taxes$ 810
- Price$ 187,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1584
- Lot Size1.02 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enjoy peaceful country living just north of Plymouth in the LaVille School System! This charming old farmhouse sits on just over 1 acre and offers the kind of front-porch living people dream about. Relax on the spacious covered front porch, and sip your morning coffee. 2 bedrooms on the main level and 1 bedroom upstairs with a landing area. Plus, a little bonus room hidden behind the closet in the landing area. A 30 foot swimming pool can stay. The enclosed side porch opens into dining through French Doors. Spacious updated kitchen with large pantry. The home has a newer water heater, reverse osmosis in the kitchen. The back of the house is wired 220 for a hot tub. 12x15 Outbuilding with lean-to for extra storage. The property has lilac & mulberry bushes.
| Elementary School | Middle School | High School |
|---|---|---|
| Laville Elementary School | Laville Jr/Sr Middle School | Laville Jr/Sr High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $195,000 |
| 7/7/2026 | 6$185,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | None |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Disposal,Porch Covered,Sump Pump |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1880 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | North |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 146 |
| FIPS Code | 18099 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 810 |
| Upper | Upper |
| Area | Marshall County |
| Location | Rural |
| High School | Laville Jr/Sr |
| City | Plymouth |
| School District | Union-North United School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1784 |
| Elementary School | Laville |
| Middle School | Laville Jr/Sr |
| Legal Description | TH S0-41-32E 278' TH N90W 160' TO POB MP 42-97-000-119.03 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202624686 |
| Agent First Name | Michael |
| Agent Last Name | Demont |
| DOM | 87 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl,Partially Finished |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 16 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 14 |
| Dining Room Width | 13 |
| Fireplace | None |
| Living Room Width | 14 |
| Loft Length | 12 |
| Loft Width | 11 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1584 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 9 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1584 |
| Below Grade Unfin. SqFt | 200 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1200 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 44431 |
| Lot Dimensions | 278 X 160 |
| Lot Description | 0-2.9999 |
| Fence | Chain Link |
| Well Type | Private |
| Approx. Lot Size Acres | 1.02 |
| Well Size | 4 Inches |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 6:09 AM UTC